To provide optimal services for passengers, PT Railink has prepared 4 Exclusive Railway Trains for Medan and 10 Exclusive Railway Trains for Soekarno-Hatta Airport.
TRAIN SPECIFICATIONS
Kualanamu Airport Train
Train Manufacturer | : Woojin Industries |
Country of Origin | : South Korea |
Number of Carriages | : 4 (each train) |
Number of seats | : 172 seats |
Number of Trips | : 42 trips/day |
Seat Capacity | : 6.880 passengers/day |
Travel Distance | : 27,9 km |
Travel Time | : 30-45 minutes/trip |
Facilities |
|
Soekarno Hatta Airport Train
Train Manufacturer | : Bombardier Consortium |
Country of Origin | : Indonesia |
Maximum Speed | : 100 km/hour |
Number of Carriages | : 6 (each train) |
Number of Seats | : 272 seats |
Number of Trips | : 124 trip/day |
Seat Capacity | : 33.728 passengers/day |
Travel Distance | : 36,3 km |
Travel Time | : 54 minutes/trip |
Facilities |
|
SOEKARNO - HATTA AIRPORT TRAIN STATION
KUALANAMU AIRPORT TRAIN STATION